|
||||||||
| FROM THE PRESS | ||||||||
| News | ||||||||
| Sports | ||||||||
| Diary | ||||||||
| Editorials | ||||||||
| In Mumbai | ||||||||
| Opinions | ||||||||
| Special Report | ||||||||
| Lakme Fashion Week | ||||||||
| The Uppercrust Show | ||||||||
| Special Section | ||||||||
| Books | ||||||||
| Film Review | ||||||||
| Business | ||||||||
| Melody Saloon | ||||||||
| Afternoon Buffet | ||||||||
| EXTRAS | ||||||||
| Health Check | ||||||||
| Business Extra | ||||||||
| Woman's Extra | ||||||||
| Bombay First | ||||||||
| Show Buzz | ||||||||
| Celebrity Interviews | ||||||||
| Art Attack | ||||||||
| FEATURES | ||||||||
| Guest Column | ||||||||
| Stray Thoughts | ||||||||
| A Mother | ||||||||
| BUSYBEE | ||||||||
| Round and About | ||||||||
| Books | ||||||||
| Eating Out | ||||||||
| Politics | ||||||||
| COFFEE BREAK | ||||||||
| Internet Humour | ||||||||
| Tarotscope | ||||||||
| Q & A with... | ||||||||
| Asit Chandmal | ||||||||
| Dr.Shirin Wadia | ||||||||
| Mehraboon Irani | ||||||||
| AFTERNOON | ||||||||
| About the Newspaper | ||||||||
| Advertise | ||||||||
| Contact Us | ||||||||

|
The circulation is around 85,000, and hits 1,00,000 on Tuesday and Thursdays, when business and women's extras are carried with the regular paper. The size is tabloid, for easy reading by people on the move, but the editorial contents are serious though not stuffy. There is an efficient editorial team and a range of erudite columnists, all of them big names in journalism, including Khushwant Singh, Dom Moraes, Kuldip Nayar, Arun Shourie, Manohar Malgaonkar. The reader profile is educated and high-income group. The contents range from political news to crosswords, and book and movie reviews to comics. Its make good advertising sense to include 'Afternoon' in your media plans. |
|
© 2007, Cybernoon e-mail: webmaster@cybernoon.com
All rights reserved. Reproduction in whole or in part without permission is prohibited. |